Featured Properties
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths1,796 sqft lot 22,216 sqftMLS 58050172488
-
3 Beds, 2 Baths2,238 sqft lot 6,534 sqftMLS 58050172477
-
4 Beds, 4 Baths4,568 sqft lot 3.67 acMLS 58050172470
-
4 Beds, 2 Baths2,690 sqft lot 1.08 acMLS 58050172448
-
4 Beds, 3 Baths2,028 sqft lot 1.50 acMLS 57050172377
-
3 Beds, 4 Baths3,298 sqft lot 13,940 sqftMLS 58050172334
-
3 Beds, 1 Bath1,142 sqft lot 5,663 sqftMLS 58050172295
-
3 Beds, 1 Bath1,008 sqft lot 7,841 sqftMLS 58050172271
-
3 Beds, 3 Baths1,882 sqftMLS 58050172265
-
2 Beds, 2 Baths1,438 sqftMLS 5050172263
-
3 Beds, 2 Baths1,565 sqft lot 7,406 sqftMLS 58050172257
-
5 Beds, 3 Baths3,265 sqft lot 13,068 sqftMLS 58050172250
-
3 Beds, 2 Baths1,571 sqftMLS 57050172221
-
2 Beds, 2 Baths1,016 sqft lot 9.82 acMLS 58050172149
-
2 Beds, 2 Baths910 sqftMLS 58050172139
-
3 Beds, 2 Baths1,472 sqft lot 11,326 sqftMLS 57050172142
-
3 Beds, 2 Baths2,552 sqft lot 18,296 sqftMLS 57050172077
-
4 Beds, 2 Baths2,064 sqftMLS 69025017632
-
3 Beds, 1 Bath1,064 sqft lot 5.62 acMLS 65025017630
-
4 Beds, 3 Baths1,915 sqft lot 13,068 sqftMLS 20250029247
-
4 Beds, 2 Baths1,430 sqft lot 4,792 sqftMLS 20250029248
-
3 Beds, 3 Baths1,927 sqft lot 1.12 acMLS 65025017629
-
2 Beds, 1 Bath897 sqft lot 4,356 sqftMLS 65025017626
-
2 Beds, 2 Baths1,801 sqftMLS 65025017627
-
6 Beds, 6 Baths7,425 sqft lot 19,167 sqftMLS 20250029084
-
4 Beds, 3 Baths2,690 sqft lot 22,652 sqftMLS 65025017625
-
3 Beds, 2 Baths1,740 sqftMLS 20250025602
-
3 Beds, 2 Baths925 sqft lot 7,406 sqftMLS 20250029113
-
4 Beds, 5 Baths4,861 sqft lot 20,474 sqftMLS 20250025372
-
3 Beds, 2 Baths2,144 sqft lot 19,602 sqftMLS 20250025594

Copyright 2025 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 4/25/25 2:19 AM PDT.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions