Featured Properties
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 1.5 Baths1,450 sqft lot 10.01 acMLS 20240093297
-
4 Beds, 1 Bath1,495 sqft lot 6,534 sqftMLS 65024063957
-
2 Beds, 1 Bath890 sqftMLS 20240093875
-
$349,0003 Beds, 2.5 Baths1,152 sqft lot 12,633 sqftMLS 65024063960
-
$189,9002 Beds, 1 Bath832 sqftMLS 71024063959
-
4 Beds, 2 Baths1,456 sqft lot 3.87 acMLS 20240090472
-
$248,0003 Beds, 2 Baths1,397 sqft lot 34,413 sqftMLS 65024063958
-
$450,0003 Beds, 3 Baths1,945 sqft lot 15,682 sqftMLS 20240093988
-
$139,9003 Beds, 1 Bath1,152 sqft lot 3,921 sqftMLS 20240094040
-
4 Beds, 2.5 Baths2,960 sqft lot 10,455 sqftMLS 20240085226
-
$649,9004 Beds, 3.5 Baths3,356 sqft lot 6,534 sqftMLS 20240093993
-
4 Beds, 2 Baths2,031 sqft lot 11,762 sqftMLS 20240094014
-
$219,9000 Beds, 0 BathMLS 81024063950
-
3 Beds, 1 Bath878 sqft lot 4,356 sqftMLS 20240093742
-
5 Beds, 3 Baths3,102 sqft lot 6,970 sqftMLS 20240094028
-
$75,0004 Beds, 2 Baths1,377 sqft lot 3,921 sqftMLS 20240094037
-
$139,9004 Beds, 1.5 Baths1,100 sqft lot 4,356 sqftMLS 20240094012
-
3 Beds, 2 Baths1,288 sqft lot 17,860 sqftMLS 71024063948
-
$674,9993 Beds, 2 Baths1,263 sqft lot 1.50 acMLS 69024063949
-
$189,9004 Beds, 1.5 Baths1,724 sqft lot 12,197 sqftMLS 69024063947
-
$45,0004 Beds, 2 Baths1,373 sqft lot 3,921 sqftMLS 20240094027
-
2 Beds, 1 Bath840 sqftMLS 20240093912
-
4 Beds, 3.5 Baths2,108 sqft lot 2.50 acMLS 20240092112
-
1 Bed, 1 Bath750 sqftMLS 78080053194
-
3 Beds, 1.5 Baths1,375 sqft lot 11,762 sqftMLS 20240091947
-
4 Beds, 2.5 Baths1,856 sqft lot 14,811 sqftMLS 61050163555
-
$50,0001 Bed, 1 Bath724 sqft lot 3,050 sqftMLS 20240093104
-
3 Beds, 1 Bath900 sqft lot 5,663 sqftMLS 81024063943
-
3 Beds, 2.5 Baths2,195 sqft lot 23,523 sqftMLS 58050163554
-
$299,9003 Beds, 1.5 Baths1,113 sqft lot 8,277 sqftMLS 20240093890
IDX provided courtesy of Realcomp II Ltd. via Saint Jude Realty and MLS
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/27/24 8:44 PM PST.
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/27/24 8:44 PM PST.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions