51568 VALLEY VIEW Court, Chesterfield Township, MI 48051 (MLS # 20240090673)
|
**NEW BUILD - COMPLETED IN 90 DAYS** "Washington" Colonial Home | Lot 43 | Walk-Out Basement -- Introducing Palazzolo Building Co., a fourth-generation builder renowned for quality craftsmanship and attention to detail. Welcome to HIDDEN CREEK, a newly developed prestigious community in the heart of Chesterfield Twp. *PICTURES OF DIFFERENT HOME WITH SAME FLOOR PLAN* This NEW CONSTRUCTION, home represents modern living with its open floor plan, arched entryways, 9ft ceilings with 8ft doors throughout the first floor. Home features include: Gourmet kitchen with a walk-in pantry. Spacious great room with fireplace. A command center is designed as a hub for planning and organizing. Library/Study. 4 bedrooms including a primary ensuite. PREMIUM UPGRADES INCLUDED: Fully finished WALK OUT basement with 9' Basement walls , including a 6 ' door wall , 4 large windows and a finished full bath. Elevation C with stone entryway provides an Enhanced exterior, Premium cul-de-sac lot, and more. Contact us for more information and visit our Showroom to discuss and review all Available Options to Customize your Dream Home.
TRACT | HIDDEN CREEK MCCP NO 1169 | YEAR BUILT | 2024 |
---|---|---|---|
COMMUNITY | Chesterfield Twp | COUNTY | Macomb |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Lanse Creuse |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Chesterfield Twp |
BASEMENT | Unfinished, Yes |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
HOA DUES | 400|Annually |
LOT | 0.35 acre(s) |
PARKING | Attached |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | HIDDEN CREEK MCCP NO 1169 |
TAXES | 172 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; EXP Realty LLC
IDX provided courtesy of Realcomp II Ltd. via Saint Jude Realty and MLS
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/26/24 1:26 PM PST.
Copyright 2024 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/26/24 1:26 PM PST.
This IDX solution is (c) Diverse Solutions 2024.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sana
Brikho to contact you even if your name is on a Federal or State
"Do not call List".